


| Dates | Ages | Type |
| June 22-25 | 7-18 | Session 1 |
| June 25-28 | 7-18 | Session 2 |
| July 21-24 | 4-8 | Mini Kickers |
| July 24-27 | 7-18 | Positional |




| n | Head Coach, University of Georgia Women's Soccer Program. |
| n | Led the UGA Soccer program to the 2nd best turnaround in SEC soccer history in 2005 |
| n | Led FSU to five straight NCAA Tournament Appearances from 2000-04 |
| n | Soccer America Coach of the Year 2003 |
| n | Former U-17 Women's National Team Assistant Coach |
| n | Current U-17 Girls USYSA Region III ODP Coach |
| n | Former U-21 Women's National Team Assistant Coach |
| n | UGA Assistant/Goalkeeper Coach |
| n | ODP Region III Staff Coach |
| n | Former Goalkeeper Coach with the New York Power of the WUSA |
| n | Former Assistant/GK Coach of the Long Island Roughriders (A-League) |
| n | UGA Assistant Coach/Recruiting Coord. |
| n | ODP Region III Staff Coach |
| n | Former Professional Player with the Boston Breakers of the WUSA |
| n | U.S. Womens National Team, 1996-99 |
| n | 1997 National Collegiate Playerof the Year |
| n | 3-time NCAA National Champion at the University of North Carolina |

